Annie Strassburg
Great Grandmother
Anna Strassburg
Birth: 16 Jan 1892 • Cherryvale, Montgomery, Kansas
Death: 12 AUG 1913 • Ohio City, Gunnison, Colorado, Burial Cedar Cemetery, Montrose, Colorado
Birth
| Name | Strassburg |
|---|---|
| Gender | Female |
| Race | White |
| Birth Date | 16 Jan 1892 |
| Birth Place | Cherryvale, Montgomery, Kansas |
| Father’s Name | William Strassburg |
| Father’s Age | 39 |
| Father’s Birth Place | Germany |
| Mother’s Name | Ella La Durke |
| Mother’s Age | 27 |
| Mother’s Birth Place | United States |
| FHL Film Number | 1404666 |
Kansas, Births and Christenings Index, 1885-1911



1895 ~ Kansas State Census Collection, 1855-1925

| Name | Annie Strassburg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Date | 1 Mar 1895 | ||||||||||||||
| Residence County | Montgomery | ||||||||||||||
| Residence State | Kansas | ||||||||||||||
| Locality | Cherryvale | ||||||||||||||
| Birth Place | Kansas | ||||||||||||||
| Family Number | 44 | ||||||||||||||
| Gender | Female | ||||||||||||||
| Age | 3 | ||||||||||||||
| Birth Year | abt 1892 | ||||||||||||||
| Race | White | ||||||||||||||
| Household Members |
|
1900 United States Federal Census

| Name | Anney Strausburgh | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 8 | ||||||||||||||||||
| Birth Date | Jan 1892 | ||||||||||||||||||
| Birthplace | Kansas | ||||||||||||||||||
| Home in 1900 | West Cherry, Montgomery, Kansas | ||||||||||||||||||
| Race | White | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Relation to Head of House | Niece | ||||||||||||||||||
| Marital Status | Single | ||||||||||||||||||
| Father’s Birthplace | Michigan | ||||||||||||||||||
| Mother’s Birthplace | Michigan | ||||||||||||||||||
| Household Members |
|
Schoool ~ Byler School in Coffeyville, Kansas
1902
The Coffeyville Weekly Journal
1905 ~ Kansas State Census Collection, 1855-1925

| Name | Annie Strausburg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Census Date | 1 Mar 1905 | ||||||||||
| Residence County | Montgomery | ||||||||||
| Residence State | Kansas | ||||||||||
| Locality | West Cherry | ||||||||||
| Birth Place | Kansas | ||||||||||
| Family Number | 4 | ||||||||||
| Gender | Female | ||||||||||
| Age | 13 | ||||||||||
| Birth Year | abt 1892 | ||||||||||
| Race | White | ||||||||||
| Household Members |
|
Marriage Licenses, The Coffeyville Weekly Journal, Coffeyville, Ks – 27 Mar 1908

Marriage: 18 Mar 1908
| Name: | W.F. Bryant |
| Birth Date: | 1890 |
| Birthplace: | |
| Age: | 18 |
| Spouse’s Name: | Anna Strasburg |
| Spouse’s Birth Date: | 1891 |
| Spouse’s Birthplace: | |
| Spouse’s Age: | 17 |
| Event Date: | 18 Mar 1908 |
| Event Place: | Independence, Montgomery, Kansas |
| Father’s Name: | |
| Mother’s Name: | |
| Spouse’s Father’s Name: | |
| Spouse’s Mother’s Name: | |
| Race: | |
| Marital Status: | |
| Previous Wife’s Name: | |
| Spouse’s Race: | |
| Spouse’s Marital Status: | |
| Spouse’s Previous Husband’s Name: | |
| Indexing Project (Batch) Number: | M73723-7 |
| System Origin: | Kansas-EASy |
| GS Film number: | 1404635 |
| Reference ID: | vNp265 |
Kansas, Marriages, 1840-1935
Birth – Elva Marie Bryant – July 10, 1908
| Name: | Bryant |
| Gender: | Female |
| Christening Date: | |
| Christening Place: | |
| Birth Date: | 10 Jul 1908 |
| Birthplace: | Independence, Montgomery, Kansas |
| Death Date: | |
| Name Note: | |
| Race: | White |
| Father’s Name: | Frank Bryant |
| Father’s Birthplace: | |
| Father’s Age: | |
| Mother’s Name: | Anna Strasburg |
| Mother’s Birthplace: | |
| Mother’s Age: | |
| Indexing Project (Batch) Number: | C54499-6 |
| System Origin: | Kansas-EASy |
| GS Film number: | 1404666 |
| Reference ID: | p 250 |
Kansas, Births and Christenings, 1818-1936
1910 United States Federal Census

| Name | Anna Bryant |
|---|---|
| Age in 1910 | 18 |
| Birth Year | abt 1892 |
| Birthplace | Kansas |
| Home in 1910 | Precinct 5, Gunnison, Colorado |
| Street | Lower Gunnison Valley |
| Race | White |
| Gender | Female |
| Relation to Head of House | Daughter |
| Marital Status | Divorced |
| Father’s Name | William Strausburg |
| Father’s Birthplace | Germany |
| Mother’s Name | Mary Strausburg |
| Mother’s Birthplace | Michigan |
| Native Tongue | English |
| Able to read | Yes |
| Able to Write | Yes |
Household Members
| Name | Age |
|---|---|
| William Strausburg | 49 |
| Mary Strausburg | 56 |
| Anna Bryant | 18 |
| Elva Bryant | 1 |
1911 – Desertion and Divorce



Death – 12 Aug 1913 – Ohio City, Colorado

Funeral – Hawley and Smith Chapel
Reverend R. J. Picken, United Presbyterian Church
Burial – Cedar Cemetery, Montrose, Colorado




Works Cited
“1900 United States Federal Census.” Ancestry, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004. http://www.ancestry.com.
“1910 United States Federal Census.” Ancestry, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. http://www.ancestry.com.
“Ancestry Family Trees.” Ancestry, Online Publication – Provo, UT, USA: Ancestry.com. , http://www.ancestry.com.
“Funeral for Mrs. Bryant.” Colorado Historic Newspapers Collection, Montrose Daily Press, 13 Aug. 1913, http://www.coloradohistoricnewspapers.org.
Godfrey Memorial Library, comp. “ American Genealogical-Biographical Index (AGBI).” Ancestry, Ancestry.com Operations Inc, 1999. http://www.ancestry.com.
“Left Him the Day After the Marriage.” Newspapers.com, The Independence Daily Reporter, Independence KS, 13 July 1911, http://www.newspapers.com.
“Kansas, Births and Christenings Index, 1885-1911.” Ancestry, Online Publication – Provo, UT, USA: Ancestry.com Operations, Inc., 2011. http://www.ancestry.com.
“Kansas State Census Collection, 1855-1925.” Ancestry, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009. http://www.ancestry.com.
“New District Court Cases.” Newspapers.com, The Coffeyville Weekly Journal, Coffeyville, KS, 27 July 1911, http://www.newspapers.com.
“One Day of Honeymoon.” The Evening Star – 13 Jul 1911 – Page 1.” Newspapers.com, Independence, Kansas, http://www.newspapers.com.
