Emanuel Hupp and Mary Polly Davis
3x Great Grandparents
Emanuel Hupp
1790–1840
Birth 28 MAR 1790 • Virginia
Death MAY 1840 • Monroe, Ohio
Parents:
Phillip Hupp (1756-1831)
Mary Buzzard (1755-1852)
Mary Polly Davis
1802–1866
Birth 1802 • Virginia
Death 4 JUL 1866 • Enoch, Monroe, Ohio
Parents:
Jesse Davis (1760-1836)
Sarah Enochs (1773-1845)
| Name | Emanuel Hupp |
|---|---|
| Home in 1820 (City, County, State) | Mount Pleasant, Shenandoah, Virginia |
| Enumeration Date | August 7, 1820 |
| Free White Persons – Males – Under 10 | 1 |
| Free White Persons – Males – 26 thru 44 | 1 |
| Free White Persons – Females – Under 10 | 2 |
| Free White Persons – Females – 16 thru 25 | 1 |
| Number of Persons – Engaged in Agriculture | 1 |
| Free White Persons – Under 16 | 3 |
| Free White Persons – Over 25 | 1 |
| Total Free White Persons | 5 |
| Total All Persons – White, Slaves, Colored, Other | 5 |



1830 United States Federal Census
| Name | Emanuel Hupp |
|---|---|
| Home in 1830 (City, County, State) | Wayne, Monroe, Ohio |
| Free White Persons – Males – Under 5 | 1 |
| Free White Persons – Males – 5 thru 9 | 3 |
| Free White Persons – Males – 30 thru 39 | 1 |
| Free White Persons – Females – Under 5 | 2 |
| Free White Persons – Females – 5 thru 9 | 2 |
| Free White Persons – Females – 20 thru 29 | 1 |
| Free White Persons – Under 20 | 8 |
| Free White Persons – 20 thru 49 | 2 |
| Total Free White Persons | 10 |
| Total – All Persons (Free White, Slaves, Free Colored) | 10 |



1840 United States Federal Census
| Name | Emmanuel Hupp |
|---|---|
| Home in 1840 (City, County, State) | Elk, Monroe, Ohio |
| Free White Persons – Males – Under 5 | 2 |
| Free White Persons – Males – 5 thru 9 | 1 |
| Free White Persons – Males – 10 thru 14 | 1 |
| Free White Persons – Males – 15 thru 19 | 1 |
| Free White Persons – Males – 40 thru 49 | 1 |
| Free White Persons – Females – Under 5 | 2 |
| Free White Persons – Females – 5 thru 9 | 2 |
| Free White Persons – Females – 10 thru 14 | 2 |
| Free White Persons – Females – 40 thru 49 | 1 |
| Persons Employed in Agriculture | 3 |
| No. White Persons over 20 Who Cannot Read and Write | 1 |
| Free White Persons – Under 20 | 11 |
| Free White Persons – 20 thru 49 | 2 |
| Total Free White Persons | 13 |
| Total All Persons – Free White, Free Colored, Slaves | 13 |


1850 United States Federal Census
| Name | Mary Hupp | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 48 | ||||||||||||||||||||||||
| Birth Year | abt 1802 | ||||||||||||||||||||||||
| Birthplace | Virginia | ||||||||||||||||||||||||
| Home in 1850 | Elk, Monroe, Ohio, USA | ||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||
| Family Number | 485 | ||||||||||||||||||||||||
| Household Members |
|


U.S. General Land Office Records

| Name | Emanuel Hupp |
|---|---|
| Issue Date | 6 Oct 1835 |
| Place | Noble, Ohio, USA |
| Land Office | Marietta |
| Meridian | Ohio River Survey |
| Township | 5-N |
| Range | 7-W |
| Section | 31 |
| Accession Number | OH0050__.191 |
| Document Number | 2192 |
| Original URL | http://glorecords.blm.gov/details/patent/default.aspx?accession=OH0050__.191&docClass=STA&sid=uilvidbp.gze |

Works Cited
- 1820 United States Federal Census, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=7734.
- 1830 United States Federal Census, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=8058.
- 1840 United States Federal Census, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=8057.
- 1850 United States Federal Census, Ancestry.com Operations Inc, 2009, search.ancestry.com/search/db.aspx?dbid=8054.
- History of Noble County, Ohio: with Portraits and Biographical Sketches of Some of Its Pioneers and Prominent Men: Illustrated. Whipporwill Publications, 1987.
- National Archives and Records Administration. U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934, Ancestry.com Operations Inc, 2000, search.ancestry.com/search/DB.aspx?dbid=4654.
- U.S. General Land Office Records, 1776-2015, Ancestry.com Operations Inc, 2008, search.ancestry.com/search/db.aspx?dbid=1246.
- Virginia, Compiled Marriages, 1740-1850, Ancestry.com Operations Inc, 1999, search.ancestry.com/search/db.aspx?dbid=3723.
- Virginia, Select Marriages, 1785-1940, Ancestry.com Operations Inc, 2014, search.ancestry.com/search/db.aspx?dbid=60214.
Ancestry®. Permira, n.d. Web. 01 May 2016.
Family Search. The Church of Jesus Christ of Latter Day Saints. n.d. Web. 1 May 2016.
MyHeritage. N.p., n.d. Web. 24 June 2016.
RootsWeb.Ancesty.com. N.p.,n.d. Web. 24 June 2016.
