Mabel Strassburg (1883–1963)
Birth April 23 1883 • Montgomery County, Kansas
Death 29 Oct 1963 • Independence, Montgomery County, Kansas
William Strassburg
Birth 11 NOV 1884 • Wayne County, Michigan
Death 12 SEP 1964
Name: | William Strassburg |
---|---|
Gender: | Male |
Birth Place: | Hamtramck, Wayne, Michigan |
Birth Date: | 11 Nov 1884 |
Baptism Date: | 29 May 1885 |
Baptism Age: | 0 |
Baptism Place: | Wayne County, Michigan |
Father’s name: | William Strassburg |
Mother’s name: | Elsie Strassburg |
FHL Film Number: | 1377662 |
Michigan, Births and Christenings Index, 1867-1911
Sources