Joseph LaDuke and Clarissa Amelia Frink
3X Great Grandparents

Joseph LaDuke
3 Oct 1827 • Saint Jean Baptiste De Rouville, Quebec, Canada
Dec 1904 • Independence, Montgomery, Kansas
Parents:
Joseph LaDuke
Marie Eulalie Chicoine

Clarissa Amelia Frink
21 Dec 1830 • Cambria, Niagara, New York
Nov 1892 • Independence, Montgomery, Kansas
Parents:
Elias Frink
Hannah Carney
Marriage
May 1850 ~ Warren, Michigan
Children:
Almira (1851)
1850 US Federal Census
Joseph and Clarissa LaDuke ~ Sterling, Macomb, Michigan
Name | Joseph Laduke | ||||||
---|---|---|---|---|---|---|---|
Age | 23 | ||||||
Birth Year | abt 1827 | ||||||
Birthplace | Canada | ||||||
Home in 1850 | Sterling, Macomb, Michigan, USA | ||||||
Gender | Male | ||||||
Family Number | 890 | ||||||
Household Members |
|
1860 US Federal Census
Living in Warren, Macomb, Michigan with Clarissa’s brother Walter Frink
Household:
Name | Joseph Laduke | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 33 | |||||||||||||||||||||
Birth Year | abt 1827 | |||||||||||||||||||||
Gender | Male | |||||||||||||||||||||
Birth Place | Canada | |||||||||||||||||||||
Home in 1860 | Warren, Macomb, Michigan | |||||||||||||||||||||
Post Office | Utica | |||||||||||||||||||||
Dwelling Number | 1159 | |||||||||||||||||||||
Family Number | 1087 | |||||||||||||||||||||
Occupation | Farmer | |||||||||||||||||||||
Household Members |
|
1870 US Federal Census
Living in Warren, Macomb, Michigan

Name: | Joseph Laduke | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 42 | ||||||||||||||||||||||
Birth Year: | abt 1828 | ||||||||||||||||||||||
Birthplace: | Montreal | ||||||||||||||||||||||
Dwelling Number: | 266 | ||||||||||||||||||||||
Home in 1870: | Warren, Macomb, Michigan | ||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||
Occupation: | Stave Cutter | ||||||||||||||||||||||
Father of Foreign Birth: | Y | ||||||||||||||||||||||
Household Members: |
|
1880 US Federal Census
Living in West Cherry, Kansas
Name: | Jos. La Duke |
---|---|
Age: | 52 |
Birth Date: | Abt 1828 |
Birthplace: | Canada |
Home in 1880: | West Cherry, Montgomery, Kansas, USA |
Dwelling Number: | 54 |
Race: | White |
Gender: | Male |
Relation to Head of House: | Self (Head) |
Marital Status: | Married |
Spouse’s Name: | Clarisa La Duke |
Father’s Birthplace: | Canada |
Mother’s Birthplace: | Canada |
Occupation: | Farmer |
Neighbors: |
Household Members: |
|
---|
Name: | Joseph Lardeske [Joseph Laduke] |
---|---|
Age: | 72 |
Birth Date: | Oct 1827 |
Birthplace: | Canada |
Home in 1900: | West Cherry, Montgomery, Kansas |
Sheet Number: | 1 |
Number of Dwelling in Order of Visitation: | 1 |
Family Number: | 1 |
Race: | White |
Gender: | Male |
Immigration Year: | 1836 [1896] |
Relation to Head of House: | Brother in Law |
Marital Status: | Widowed |
Father’s Birthplace: | Canada |
Mother’s Birthplace: | Canada |
Years in US: | 64 |
Naturalization: | Pa |
Occupation: | Farmer |
Months not employed: | 0 |
Can Read: | Yes |
Can Write: | Yes |
Can Speak English: | Yes |
Neighbors: |
Household Members: |
|
---|
Name: | Joseph Lardeske [Joseph Laduke] |
---|---|
Age: | 72 |
Birth Date: | Oct 1827 |
Birthplace: | Canada |
Home in 1900: | West Cherry, Montgomery, Kansas |
Sheet Number: | 1 |
Number of Dwelling in Order of Visitation: | 1 |
Family Number: | 1 |
Race: | White |
Gender: | Male |
Immigration Year: | 1836 [1896] |
Relation to Head of House: | Brother in Law |
Marital Status: | Widowed |
Father’s Birthplace: | Canada |
Mother’s Birthplace: | Canada |
Years in US: | 64 |
Naturalization: | Pa |
Occupation: | Farmer |
Months not employed: | 0 |
Can Read: | Yes |
Can Write: | Yes |
Can Speak English: | Yes |
Neighbors: |
Household Members: |
|
---|
Kansas Census
March 1 1885
Location: West Cherry, Kansas

Name: | Joseph Laduke | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census Date: | 1 Mar 1885 | ||||||||||||||
Residence County: | Montgomery | ||||||||||||||
Residence State: | Kansas | ||||||||||||||
Locality: | West Cherry | ||||||||||||||
Birth Place: | Canada | ||||||||||||||
Family Number: | 76 | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Gender: | Male | ||||||||||||||
Age: | 57 | ||||||||||||||
Birth Year: | abt 1828 | ||||||||||||||
Household Member(s): |
|
1900 US Federal Census
Name: | Joseph Lardeske [Joseph Laduke] |
---|---|
Age: | 72 |
Birth Date: | Oct 1827 |
Birthplace: | Canada |
Home in 1900: | West Cherry, Montgomery, Kansas |
Sheet Number: | 1 |
Number of Dwelling in Order of Visitation: | 1 |
Family Number: | 1 |
Race: | White |
Gender: | Male |
Immigration Year: | 1836 [1896] |
Relation to Head of House: | Brother in Law |
Marital Status: | Widowed |
Father’s Birthplace: | Canada |
Mother’s Birthplace: | Canada |
Years in US: | 64 |
Naturalization: | Pa |
Occupation: | Farmer |
Months not employed: | 0 |
Can Read: | Yes |
Can Write: | Yes |
Can Speak English: | Yes |
Neighbors: |
Household Members: |
|
---|
Civil War
U.S., Civil War Draft Registrations Records, 1863-1865

Name: | Joseph Laduke |
---|---|
Side: | Union |
Regiment State/Origin: | Michigan |
Regiment: | 18th Regiment, Michigan Infantry |
Company: | H |
Rank In: | Private |
Rank Out: | Private |
Film Number: | M545 roll 23 |
Regiment: | 18th Infantry Regiment Michigan |
---|---|
Date of Organization: | 26 Aug 1862 |
Muster Date: | 26 Jun 1865 |
Regiment State: | Michigan |
Regiment Type: | Infantry |
Regiment Number: | 18th |
Officers Killed or Mortally Wounded: | 0 |
Officers Died of Disease or Accident: | 0 |
Enlisted Killed or Mortally Wounded: | 18 |
Enlisted Died of Disease or Accident: | 293 |
Battles: | Fought on 15 Sep 1862 at Snow’s Pond, KY. Fought on 23 Sep 1862 at Snow’s Pond, KY. Fought on 25 Sep 1862 at Snow’s Pond, KY. Fought on 15 Oct 1862. Fought on 30 Jan 1863. Fought on 24 Mar 1863 at Danville, KY. Fought on 4 Aug 1863. Fought on 12 Aug 1863 at Nashville, TN. Fought on 13 Aug 1863 at Nashville, TN. Fought on 24 Jun 1864 at Decatur, AL. Fought on 27 Jul 1864 at Courtland, AL. Fought on 24 Sep 1864 at Athens, AL. Fought on 28 Oct 1864. Fought on 3 Jan 1865 at Decatur, AL. |
Regiment History: | MICHIGAN Eighteenth Infantry ( Three years) The Eighteenth Infantry was organized at Hillsdale under the call of President Lincoln, issued July 2, 1862, for 300,000 men. The date of the call was a depressing one owing to the reverses that had overtaken General McClellan’s army on the Peninsula. The regiment was assigned to the counties of Hillsdale, Lenawee and Monroe, and recruiting was so actively pushed that the ranks were filled and the regiment mustered into service August 26, 1862, with an enrollment of 1000 officers and men. The field, staff and line officers at organization were as follows: Colonel, Charles E. Doolittle, Hillsdale; Lieutenant Colonel, George Spalding, Monroe; Major, John W. Homer, Adrian; Surgeon, Simeon P. Root, Somerset; Assistant Surgeon, Horace P. Woodward, Blissfield; Second Assistant Surgeon, David S. Stevens, Oakville; Adjutant, John C. Whippie, Monroe; Quartermaster, James H. Pratt, Hillsdale; Chaplain, Dand C. Curtis, Augusta. A. Captain, Edwin M. Hulburd, Hudson. First Lieutenant, Myron W. Reed, Hudson. Second Lieutenant, James S. Riddle, Hudson. B. Captain, James D. Hinckley, Adrian. First Lieutenant, John Shelt, Rome. Second Lieutenant, George H. Wells, Tecumseh. C. Captain, John W. Homer, Adrian. First Lieutenant Charles R. Miller, Adrian. Second Lieutenant, Stephen A. Denison, Madison. D. Captain, C. B. Van Valer, Hillsdale. First Lieutenant, Jacob O. Ames, Hillsdale. Second Lieutenant, James G. Bunt, Hillsdale. E. Captain, Charles D. Stevens, Tecumseh. First Lieutenant, William A. Weatherhead, Tecumseh. Second Lieutenant, Edward H. Hoag, Tecumseh. F. Captain, Theo. J. Hill, Exeter. First Lieutenant, Sheridan F. Hill, Eagle. Second Lieutenant, Stanley W. Turner, Hillsdale. G. Captain, George W. Bullock, Jonesville. First Lieutenant, John R. Randall, Fayette. Second Lieutenant, Harman Bross, Canandaigua. H. Captain, Richard P. Ingersoll, Dundee. First Lieutenant, Albert H. Babcock, Dundee. Second Lieutenant, Alonzo C. Clark, Hillsdale. I. Captain, David A. Dodge, Tecumseh. First Lieutenant, William C. Moore, Medina. Second Lieutenant, Isaac O. Savage, Fairfield. K. Captain, John J. Stevens, Monroe. First Lieutenant, Henry D. Spaulding, Monroe. Second Lieutenant, Henry C. Elliott, Monroe. The Eighteenth left the state September 18, for Cincinnati, Ohio, and its first active service was in the state of Kentucky. The Confederate General Pegram was in the state and the Eighteenth occupied several important places in advance of the Confederates and succeeded in saving cities and villages from being plundered by the enemy. After marching through Central Kentucky the Eighteenth was ordered to Nashville, Tenn., where it was engaged on provost duty from November, 1863, to June, 1864. During the summer and fall it did garrison duty at Decatur, Ala., occasionally pursuing the Confederates when they approached that part of the state. At this date it formed a part of the First Brigade, Fourth Division, Twentieth Corps. General Wheeler raided through the state while the Eighteenth was at Decatur and the regiment did excellent service in driving the Confederates away from important towns which the enemy tried to capture. A detachment of the Eighteenth consisting of about 200 men started from Decatur to reinforce the garrison at Athens, but were attacked by General Forrest when near their destination with a force estimated at 5,000, and after fighting five hours, were surrounded and the entire command was captured with heavy loss in killed and wounded. While guarding Decatur the forces under the Confederate General Hood advanced to meet General Thomas at Nashville and made a heavy attack upon Decatur. Colonel Doolittle of the Eighteenth was in command of the post and though his force was small the first day of the attack he managed by showing a bold front in beating the enemy off. He was reinforced the second day and the third day had 5,000 troops under his command and held his post against great odds and in the face of severe fighting. He was highly complimented by General Thomas for his brave and spirited defence. At Stevenson, Ala., the Eighteenth helped to build strong fortifications and was then ordered to Huntsville, Ala., where it did garrison duty until June 20, 1865, when it was ordered to Nashville for muster out. It arrived in Jackson, Mich., July 2 and was paid off and disbanded July 4. The paroled prisoners of the Eighteenth suffered severely by the explosion of the Steamer Sultana, a vessel engaged to take paroled men, convalescents and others from Vicksburg, Miss., north. The report of the disaster to the Secretary of War says 1,866 troops were crowded upon the boat and on the morning of the 27th of April, 1865, about an hour before day, when near Memphis, Tenn., the boilers of the steamer exploded creating an appalling tragedy. Those on board were hurled into the air by the force of the explosion and their mutilated bodies fell into the Mississippi. Of the 1,866 troops on the steamer, 1,101 were lost. The hundreds who were not seriously injured were thrown into the river and drowned. There were also 70 passengers and a crew of 85 and 137 of them were killed on the steamer or drowned. There were 68 members of the Eighteenth killed or drowned, and only a small number survived. The accident was made the subject of a board of inquiry, but the cause of the explosion was never learned. Most of the men killed had served long terms in Confederate prisons and had embarked on the Sultana with the expectation of soon being at home with their families and friends. The regiment participated in encounters with the enemy at Danville, Ky., Feb. 24, 1863; Pond Springs, Ala., June 28, 1864; Curtiss Wells, Ala., June 24, 1864; Courtland, Ala., July 25, 1864; Athens, Ala., Sept. 24, 1864; Decatur, Ala., Oct. 24, Nov. 28, 1864. Total enrollment……………………………………1,306 Killed by explosion of the Sultana………………………68 Killed in action……………………………………….8 Died of wounds…………………………………………3 Died in confederate prisons…………………………….12 Died of disease………………………………………208 Discharged for disability (wounds and disease)…………..122 |
U.S., American Civil War Regiments, 1861-1866

Burial: Choteau Cemetery, Independence, Kansas
Clarissa Amelia Frink
Nov 1892 • Independence, Montgomery, Kansas
Joseph LaDuke

- 1850 United States Federal Census, Ancestry.com Operations Inc, 2009, search.ancestry.com/search/db.aspx?dbid=8054.
- 1860 United States Federal Census, Ancestry.com Operations Inc, 2009, search.ancestry.com/search/db.aspx?dbid=7667.
- “1870 United States Federal Census.” 1920 Census | 1920 US Federal Census Records | Ancestry.com, Ancestry.com Operations, Inc., 2009, search.ancestry.com/search/db.aspx?dbid=7163.
- 1880 United States Federal Census. Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index Provided by The Church of Jesus Christ of Latter-Day Saints, search.ancestry.com/search/db.aspx?dbid=6742.
- “1900 United States Federal Census.” 1920 Census | 1920 US Federal Census Records |Ancestry.com, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original Data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18, search.ancestry.com/search/db.aspx?dbid=7602.
- Duncan, L. Wallace. History of Montgomery County, Kansas. Press of Iola Register, 1903.
- Floyd, Mary D. La Duke Family Tree. 1970. (Typed).
- FPW, indexed database, Find A Grave (http://www.findagrave.com, Choteau Cemetery, Indpendence, Montgomery, Kansas, Clarissa Amelia Frink LaDuke memorial #35287518 with gravestone photograph.
- FPW, indexed database, Find A Grave (http://www.findagrave.com, Choteau Cemetery, Indpendence, Montgomery, Kansas, Joseph LaDuke memorial #35287506 with gravestone photograph.
- Historical Data Systems, comp. American Civil War | Ancestry.com, Ancestry.com Operations Inc, 1999, search.ancestry.com/search/DB.aspx?dbid=3866.
- Kansas State Census Collection, 1855-1925, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009., search.ancestry.com/search/DB.aspx?did1088.
- “Le Programme De Recherche En Démographie Historique (The Research Program in Historical Demography).” Le Programme De Recherche En Démographie Historique (The Research Program in Historical Demography) – PRDH-IGD, Généalogie Québec Drouin Institute, Feb. 2017, http://www.prdh-igd.com/en/le-prdh.
- National Park Service. Civil War Soldier Records, U.S. | Ancestry, Ancestry.com Operations Inc, 2007, search.ancestry.com/search/db.aspx?dbid=1555.U.S., Find A Grave Index, 1600s-Current, Ancestry.com Operations, Inc., 2012, search.ancestry.com/search/db.aspx?dbid=60525.
- “U.S., Civil War Draft Registrations Records, 1863-1865.” 1920 Census | 1920 US Federal Census Records | Ancestry.com, Ancestry.com Operations, Inc., 2010, search.ancestry.com/search/db.aspx?dbid=1666.
- “U.S., Find A Grave Index, 1600s-Current.” 1920 Census | 1920 US Federal Census Records | Ancestry.com, Ancestry.com Operations, Inc., 2012, search.ancestry.com/search/db.aspx?dbid=60525.
- Web: Kansas, Find A Grave Index, 1854-2011, Ancestry.com Operations, Inc., 2012, http://www.jandjmason.com/showsource.php?sourceID=S-1356076763&tree=tree_1.