Work in progress
11th great-grandfather
daughter of Edward Lewkenor
daughter of Mary LEWKNOR

son of Ralph Cudworth
Name | James Cudworth |
---|---|
Parents | Ralph, Mary Cudworth, Machell |
Birth Place | Scituate, Plymouth, MA |
Birth Date | 1605 |
Death Place | London |
Death Date | 1682 |
Family Data Collection – Individual Records
son of James Cudworth
Name | James Cudworth | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gender | Male | ||||||||
Spouse | Mary | ||||||||
Child | Mary Cudworth | ||||||||
Household Members |
|
England, Select Births and Christenings, 1538-1975
James Cudworth II was born in the town of Scituate (est. 1630), Plymouth Colony, Massachusetts, to Gen. James Cudworth Sr.(the “Men of Kent”) and wife Mary Sarah Goodman Cudworth. He married Mary Howland in 1664, daughter of Henry Howland and wife Mary Howland and they had ten children, all born in Scituate. James and Mary lived for a few years in Freetown and owned lands there, but spent most of their lives in Scituate. Both James & Mary died in Scituate and are thought to be buried at the Meeting House Cemetery.
There is a historical marker in the center of the cemetery, also called the Men of Kent Cemetery, honoring his father and the other “Men of Kent” – Not all the Men of Kent were buried there. His father is among those noted as a founder of the town in 1630.
Updated 08/13/2015, with thanks to contributed corrections by findagrave.com member, Don Blauvelt.
Family Members
Spouse
-
Mary Howland Cudworth*
son of James Cudworth
Name | James Cudworth |
---|---|
Spouse | Betty Hatch |
Parents | James, Mary Cudworth, Howland |
Birth Place | Scituate, Plymouth, MA |
Birth Date | 3 April 1665 |
Death Place | Freetown, Bristol, MA |
Death Date | 1729 |
Family Data Collection – Individual Records
son of James Cudworth
Name | David Cudworth |
---|---|
Spouse | Abigail Josselyn |
Parents | James, Betty Cudworth, Hatch |
Birth Place | Scituate, MA |
Birth Date | 1694 |
Death Place | Freetown, MA |
Death Date | 1777 |
Family Data Collection – Individual Records
son of DAVID CUDWORTH
Name | Jesse Cudworth |
---|---|
Father | David Cudworth |
Mother | Abigail Josselyn |
Birth Date | 23 June 1739 |
City | Freetown |
State | MA |
Country | USA |
Family Data Collection – Births
Amy Cudworth (1779 – 1831)
daughter of Jesse Cudworth
Wife of Benjamin Andrews, married 1798.
She was the daughter of Jesse Cudworth 1739-1820, MA and Mary Elizabeth Paine 1738-1817, MA.
Mother of:
1. Joseph Andrews 1799, NY-1841, MI
2. Morris Andrews 1801, NY-1841, MI. He is buried in Oak Grove Cemetery, Milford, Oakland, MI. FAG #137893481
3. Charles Andrews 1804, NY-1895, New Haven, Gratiot, MI. he is buried in New Haven Township Cemetery. FAG #28194311
4. Stephen Andrews 1806, NY-1889, MI
5. Ebenezer Andrews 1808, NY-died about 1868, Sonoma, California (familysearch.org and ancestry.com)
6. Thaddeus Andrews 1813, NY-1887, MI
7. Nathaniel C. Andrews born December 18, 1817, Bristol, Ontario, NY – ? He married Cornelia Jones about 1842. In 1850, they were living in East Bloomfield, Ontario, NY.
8. John H. Andrews 1820, NY – 1893, MI. Husband of Olive Jennings Andrews 1823-1848. Husband of Lucinda Starkweather. Children: Alice Pierce, Charles, Catherine Becker, Amy Nacker and Helen Josephine Gittins.
9. Helen Andrews 1823, NY-1856, MI.
Census, birth, marriage and death records from http://www.familysearch.org and http://www.ancestry.com. Some data from family trees on ancestry.com and pedigree files on familysearch.org.
https://www.findagrave.com/memorial/11703339/amy-andrews
John Andrews (1820 – 1893)
son of Benjamin Andrews
Name | John Andrews | |||||
---|---|---|---|---|---|---|
Gender | Male | |||||
Birth Place | NY | |||||
Spouse | Lucinda Starkweather | |||||
Child | Amy Nacker | |||||
Household Members |
|
Michigan, Death Records, 1867-1950
Burial
Name | John H Andrews |
---|---|
Birth Date | 1820 |
Birth Place | Bristol, Ontario County, New York, United States of America |
Death Date | 23 Feb 1893 |
Death Place | Detroit, Wayne County, Michigan, United States of America |
Cemetery | Clarenceville Cemetery |
Burial or Cremation Place | Livonia, Wayne County, Michigan, United States of America |
Has Bio? | N |
Father | Benjamin Andrews |
Mother | Amy Andrews |
Spouse | Olive Andrews |
Children | Adelbert Andrews |
URL | https://www.findagrave.com/memorial/9981599 |
U.S., Find A Grave Index, 1600s-Current
Amy Andrews (1855 – 1938)
daughter of John Andrews
1860 United States Federal Census
Name | Amy Andrews | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 5 | |||||||||||||||||
Birth Year | abt 1855 | |||||||||||||||||
Gender | Female | |||||||||||||||||
Birth Place | Michigan | |||||||||||||||||
Home in 1860 | Farmington, Oakland, Michigan | |||||||||||||||||
Post Office | Farmington | |||||||||||||||||
Dwelling Number | 25 | |||||||||||||||||
Family Number | 25 | |||||||||||||||||
Attended School | Yes | |||||||||||||||||
Household Members |
|
1860 United States Federal Census
Name | Amy Nacker | |||||||
---|---|---|---|---|---|---|---|---|
Gender | Female | |||||||
Race | White | |||||||
Marital Status | Widowed | |||||||
Death Age | 81 | |||||||
Birth Date | 1857 | |||||||
Birth Place | Farmington, Michigan | |||||||
Death Date | 2 Jan 1938 | |||||||
Death Place | Southfield, Oakland, Michigan, USA | |||||||
File Number | 012050 | |||||||
Father | John Andrews | |||||||
Mother | Lucinda Starkweather | |||||||
Household Members |
|
Michigan, Death Records, 1867-1950
Florence Katherine Knacker (1895 – 1943)
daughter of Amy Andrews
Name | Florence Nacker |
---|---|
Gender | Female |
Race | White |
Birth Place | Redford, Wayne, Michigan |
Birth Date | 29 Apr 1894 |
Father’s Name | Frank Nacker |
Father’s Birth Place | Germany |
Mother’s Name | Amy Nacker (Andrews) |
Mother’s Birth Place | Michigan |
FHL Film Number | 1377672 |
Michigan, Births and Christenings Index, 1867-1911
Name | Florence C Nacker | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gender | Female | ||||||||
Race | White | ||||||||
Age | 23 | ||||||||
Birth Year | abt 1894 | ||||||||
Birth Place | Michigan | ||||||||
Marriage Date | 27 Mar 1917 | ||||||||
Marriage Place | Highland Park, Michigan, USA | ||||||||
Residence Place | Detroit, Michigan | ||||||||
Father | Frank Nacker | ||||||||
Mother | Amy Nacker | ||||||||
Spouse | Wilson G Reeder | ||||||||
Record Number | 143772 | ||||||||
Household Members |
|
Michigan, Marriage Records, 1867-1952
Name | Florence Nacker Reeder | |||||
---|---|---|---|---|---|---|
Gender | Female | |||||
Race | White | |||||
Marital Status | Married | |||||
Death Age | 49 | |||||
Birth Date | 29 Apr 1894 | |||||
Birth Place | Redbord Twp, Michigan | |||||
Death Date | 5 Aug 1943 | |||||
Death Place | Stockbridge, Ingham, Michigan, USA | |||||
File Number | 007786 | |||||
Father | Frank Nacker | |||||
Mother | Anny Andrews | |||||
Household Members |
|
Michigan, Death Records, 1867-1950
Harold LeRoy Reeder (1932 – 2004)
son of Florence Katherine Knacker
Name | Florence Nacker | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gender | Female | ||||||||
Spouse | Wilson Reeder | ||||||||
Child | Harold Reeder | ||||||||
Household Members |
|
U.S., Social Security Applications and Claims Index, 1936-2007
You are the child of Harold LeRoy Reeder
Sources
- Roberts, Gary Boyd. The Royal Descents of 600 Immigrants to the American Colonies or the United States: Who Were Themselves Notable or Left Descendants Notable in American History: with a 2008 Addendum, Coda, and Final Addition. Genealogical Pub. Co., 2008.