Walter Frink
4X great Uncle
Walter Frink
Birth 8 JUL 1826 • Cambria, Niagara, New York
Death 18 MAR 1908 • Cherryvale, Montgomery, Kansas
Parents:
Elias Walter Frink
Hannah Carney
1840 United States Federal Census
Name | Elias Frink |
---|---|
Home in 1840 (City, County, State) | Warren, Macomb, Michigan |
Free White Persons – Males – 10 thru 14 | 1 |
Free White Persons – Males – 15 thru 19 | 2 |
Free White Persons – Males – 40 thru 49 | 1 |
Free White Persons – Females – Under 5 | 1 |
Free White Persons – Females – 10 thru 14 | 1 |
Free White Persons – Females – 30 thru 39 | 1 |
Free White Persons – Females – 40 thru 49 | 1 |
Persons Employed in Agriculture | 1 |
Free White Persons – Under 20 | 5 |
Free White Persons – 20 thru 49 | 3 |
Total Free White Persons | 8 |
Total All Persons – Free White, Free Colored, Slaves | 8 |
1850 United States Federal Census
Name | Walter Frink | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 24 | ||||||||||||
Birth Year | abt 1826 | ||||||||||||
Birthplace | New York | ||||||||||||
Home in 1850 | Warren, Macomb, Michigan, USA | ||||||||||||
Gender | Male | ||||||||||||
Family Number | 940 | ||||||||||||
Household Members |
|
1860 United States Federal Census
Name | Walter Frink | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 33 | ||||||||||||||||||||||
Birth Year | abt 1827 | ||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||
Birth Place | New York | ||||||||||||||||||||||
Home in 1860 | Warren, Macomb, Michigan | ||||||||||||||||||||||
Post Office | Utica | ||||||||||||||||||||||
Family Number | 1087 | ||||||||||||||||||||||
Household Members |
|
U.S., Selected Federal Census Non-Population Schedules, 1850-1880
Name | Walter Frink |
---|---|
Enumeration Date | 12 Jul 1860 |
Place | Warren, Macomb, Michigan, USA |
Schedule Type | Agriculture |
OS Page | 31 |
Line Number | 23 |
1880 United States Federal Census
Name | Walter Frink | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 53 | |||||||||||||||
Birth Date | Abt 1827 | |||||||||||||||
Birthplace | Michigan | |||||||||||||||
Home in 1880 | West Cherry, Montgomery, Kansas, USA | |||||||||||||||
Dwelling Number | 54 | |||||||||||||||
Race | White | |||||||||||||||
Gender | Male | |||||||||||||||
Relation to Head of House | Brother-in-law | |||||||||||||||
Marital Status | Single | |||||||||||||||
Father’s Birthplace | Connecticut | |||||||||||||||
Mother’s Birthplace | Pennsylvania | |||||||||||||||
Household Members |
|
Kansas State Census Collection, 1855-1925
1885
Name | Walter Frink | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census Date | 1 Mar 1885 | ||||||||||||||
Residence County | Montgomery | ||||||||||||||
Residence State | Kansas | ||||||||||||||
Locality | West Cherry | ||||||||||||||
Birth Place | New York | ||||||||||||||
Family Number | 76 | ||||||||||||||
Marital Status | Single | ||||||||||||||
Gender | Male | ||||||||||||||
Age | 58 | ||||||||||||||
Birth Year | abt 1827 | ||||||||||||||
Household Members |
|
Kansas State Census Collection, 1855-1925
1895
Name | Walter Frink | ||
---|---|---|---|
Census Date | 1 Mar 1895 | ||
Residence County | Montgomery | ||
Residence State | Kansas | ||
Locality | West Cherry | ||
Birth Place | New York | ||
Family Number | 4 | ||
Gender | Male | ||
Age | 66 | ||
Birth Year | abt 1829 | ||
Race | White | ||
Household Members |
|
Walter Frink | 66 |
Elen Frink | 59 |
Mable Strausberg | 12 |
Josep Caduke | 65 |
1900 United States Federal Census
Name | Walter Frink | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 73 | |||||||||||||||||
Birth Date | Jul 1826 | |||||||||||||||||
Birthplace | New York | |||||||||||||||||
Home in 1900 | West Cherry, Montgomery, Kansas | |||||||||||||||||
Sheet Number | 1A | |||||||||||||||||
Number of Dwelling in Order of Visitation | 1 | |||||||||||||||||
Family Number | 1 | |||||||||||||||||
Race | White | |||||||||||||||||
Gender | Male | |||||||||||||||||
Relation to Head of House | Head | |||||||||||||||||
Marital Status | Single | |||||||||||||||||
Father’s Birthplace | Connecticut | |||||||||||||||||
Mother’s Birthplace | Pennsylvania | |||||||||||||||||
Occupation | Farmer | |||||||||||||||||
Months Not Employed | 0 | |||||||||||||||||
Can Read | Yes | |||||||||||||||||
Can Write | Yes | |||||||||||||||||
Can Speak English | Yes | |||||||||||||||||
House Owned or Rented | O | |||||||||||||||||
Home Free or Mortgaged | F | |||||||||||||||||
Farm or House | F | |||||||||||||||||
Household Members |
|
Kansas State Census Collection, 1855-1925
1905
Name | Walter Frink | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Census Date | 1 Mar 1905 | ||||||||||
Residence County | Montgomery | ||||||||||
Residence State | Kansas | ||||||||||
Locality | West Cherry | ||||||||||
Birth Place | New York | ||||||||||
Family Number | 4 | ||||||||||
Gender | Male | ||||||||||
Age | 78 | ||||||||||
Birth Year | abt 1827 | ||||||||||
Race | White | ||||||||||
Household Members |
|
U.S. City Directories, 1821-1989
1907
Death
18 Mar 1908
Funeral
21 Mar 1908
Burial
Choteau Cemetery
4th great-uncle
father of Walter Frink
daughter of Elias Frink
daughter of Clarissa Amelia Frink
daughter of Ellsa LaDuke
daughter of Anna Strassburg
daughter of Elva Marie Bryant
daughter of Dorothy Marie Allen
Sources
- 1840 United States Federal Census, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=8057.
- 1850 United States Federal Census, Ancestry.com Operations Inc, 2009, search.ancestry.com/search/db.aspx?dbid=8054.
- 1860 United States Federal Census, Ancestry.com Operations Inc, 2009, search.ancestry.com/search/db.aspx?dbid=7667.
- 1870 United States Federal Census” Ancestry.com Operations, Inc., 2009, search.ancestry.com/search/db.aspx?dbid=7163.
- 1880 United States Federal Census. Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index Provided by The Church of Jesus Christ of Latter-Day Saints, search.ancestry.com/search/db.aspx?dbid=6742.
- 1900 US Federal Census Records | Ancestry.com, Ancestry.com Operations Inc, 2004, search.ancestry.com/search/db.aspx?dbid=7602.
- Duncan, L. Wallace. History of Montgomery County, Kansas. Press of Iola Register, 1903.
- Floyd, Mary D. La Duke Family Tree. 1970. (Typed).
- Historical Data Systems, comp. American Civil War | Ancestry.com, Ancestry.com Operations Inc, 1999, search.ancestry.com/search/DB.aspx?dbid=3866.
- Kansas State Census Collection, 1855-1925, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009., search.ancestry.com/search/DB.aspx?did1088.
- Michigan, Compiled Census and Census Substitutes Index, 1827-1870, Ancestry.com Operations Inc, 1999, search.ancestry.com/search/db.aspx?dbid=3554.
- National Park Service. Civil War Soldier Records, U.S. | Ancestry, Ancestry.com Operations Inc, 2007, search.ancestry.com/search/db.aspx?dbid=1555.U.S., Find A Grave Index, 1600s-Current, Ancestry.com Operations, Inc., 2012, search.ancestry.com/search/db.aspx?dbid=60525.
- Newspapers.com, The Daily Republican, Cherryvale, Kansas, 19 Mar. 1908, http://www.newspapers.com/.
- Newspapers.com, The Daily Republican, Cherryvale, Kansas, 20 Mar. 1908, http://www.newspapers.com/.
- U.S. City Directories, 1822-1995, Ancestry.com Operations Inc, 2011, search.ancestry.com/search/db.aspx?dbid=2469.
- U.S., Selected Federal Census Non-Population Schedules, 1850-1880, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=1276.