Birth 1652 •Saint-Etienne in Le Mans, Maine, Charente, Poitou-Charentes, France
Death 16 Dec 1728 • St Augustin-de-Desmaures, Quebec, Canada
Parents:
Pierre Lagou
Marie Boiscochin
Arrival: 1670
Age: 18
Husband: Pierre Valiere
Marriage: 8 Sep 1670 ~ Quebec
Husaband: Remi Dupille
Marriage: 8 Jan 1682
Family Tree for Marie Anne Lagou
Marie-Anne Lagou (1649 – 1728)
9th great-grandmother
Family Information:
Name | Anne Lagoue |
---|---|
Spouse | Anne Lagoue |
Parents | Pierre, Marie Lagou, Boiscochin |
Birth Place | St Etienne, Du Mans, ME |
Birth Date | 1656 |
Marriage Place | St Francois, Portneuf |
Marriage Date | 8 January 1682 |
Death Place | Staugustin, Portneuf, Pq |
Death Date | 16 December 1728 |
Family Data Collection – Individual Records


Birth
Name: | Anne Lagou |
---|---|
Father: | Pierre Lagou |
Mother: | Marie Boiscochin |
Birth Date: | 1656 |
City: | St Etienne Mans |
County: | Diocese Lemans |
State: | ME |
Country: | USA |
Family Data Collection – Births
Immigration
Name | Anne Lagou |
---|---|
Arrival Year | 1670 |
Arrival Place | Quebec, Canada |
Source Publication Code | 4514.3 |
Primary Immigrant | Lagou, Anne |
Annotation | Orphans in France, Pioneers in Canada: The King’s Daughters in the 17th Century. Part 2: Biographical List of the King’s Daughters. Most are date and port of arrival; a few are date and place of first mention of residence in the New World. This book is am |
Source Bibliography | LANDRY, YVES. Orphelines en France, pionnieres au Canada: Les Filles du roi au XVIIe siecle. Montreal: Lemeac Editeur, 1992. 438p. Part 2: Repertoire Biographique Des Filles Du Roi, pp. 265-379. |
Page | 330 |
Passenger and Immigration Lists Index, 1500s-1900s
1st Marriage: Pierre Valiere
Name | Pierre Valliere | |||||
---|---|---|---|---|---|---|
Gender | masculin | |||||
Event Type | Mariage | |||||
Marriage Date | 1667-1679 | |||||
Marriage Place | Quebec, Québec | |||||
Place of Worship or Institution | Notre-Dame (mariages 1621-1679) | |||||
Spouse | Anne Lacou | |||||
Household Members |
|
Quebec Vital and Church Records (Drouin Collection), 1621-1967

Name | Anne Lagou | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spouse | Pierre Valiere | ||||||||||
Marriage Date (Day, Month, Year) | 8 September 1670 | ||||||||||
City | CT Becquet | ||||||||||
State | Pq
|
Family Data Collection – Marriages
2nd Marriage: Remi Dupille

Name | Remy Dupille | ||||||
---|---|---|---|---|---|---|---|
Gender | masculin | ||||||
Event Type | Mariage | ||||||
Marriage Date | 1679-1724 | ||||||
Marriage Place | Neuville, Québec | ||||||
Spouse | Anne Lagou | ||||||
Household Members |
|
Quebec Vital and Church Records (Drouin Collection), 1621-1967
Death

Name | Marie Anne Lagoux |
---|---|
Event Type | Enterrement |
Death Date | 1727-1730 |
Burial Date | 1727-1730 |
Burial Place | St-Augustin-de-Desmaures, Québec |
Quebec Vital and Church Records (Drouin Collection), 1621-1967
Pierre Valliere (1673 – 1726)
son of Marie-Anne Lagou

Name | Pierre Valliere | |||
---|---|---|---|---|
Event Type | Baptême | |||
Baptism Date | 1673-1699 | |||
Baptism Place | Beauport, Québec | |||
Place of Worship or Institution | La Nativité-de-Notre-Dame | |||
Household Members |
|
Quebec Vital and Church Records (Drouin Collection), 1621-1967

Name | Pierre Valiére | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Relationship to Head | Enfant | |||||||||||||||||||||||||||
Baptism Date | 31 Déc 1673 | |||||||||||||||||||||||||||
Baptism Place | Beauport | |||||||||||||||||||||||||||
Father | Pierre Valiére | |||||||||||||||||||||||||||
Mother | Marie-Anne Lagou | |||||||||||||||||||||||||||
Spouse(s) | Marguerite Gabory | |||||||||||||||||||||||||||
Marriage Date | 4 Nov 1698 | |||||||||||||||||||||||||||
Marriage Place | Saint-Augustin | |||||||||||||||||||||||||||
Burial Date | 28 Août 1726 | |||||||||||||||||||||||||||
Household Members |
|
Quebec, Genealogical Dictionary of Canadian Families (Tanguay Collection), 1608-1890
Sources:
-
Edmund West, comp. Family Data Collection – Births, Ancestry.com Operations Ina, 2001, search.ancestry.com/search/db.aspx?dbid=5769.
-
Edmund West, comp. Family Data Collection – Deaths, Ancestry.com Operations Inc, 2001, search.ancestry.com/search/db.aspx?dbid=5771.
-
“Quebec, Genealogical Dictionary of Canadian Families (Tanguay Collection), 1608-1890.” 1920 Census | 1920 US Federal Census Records | Ancestry.com, Ancestry.com Operations Inc, 2011, search.ancestry.com/search/db.aspx?dbid=2177.
-
Quebec, Canada, Vital and Church Records (Drouin Collection), 1621-1968.” Birth, Marriage and Death Records – Ancestry.ca, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, 2008., search.ancestry.ca/search/db.aspx?dbid=1091.
Augustin Vallière (1721 – 1753)
son of Pierre Valliere

Source:
- “Quebec, Genealogical Dictionary of Canadian Families (Tanguay Collection), 1608-1890.” 1920 Census | 1920 US Federal Census Records | Ancestry.com, Ancestry.com Operations Inc, 2011, search.ancestry.com/search/db.aspx?dbid=2177.
Elizabeth Valiere (1753 – 1782)
daughter of Augustin Vallière

Name: | Elisabeth Valliere |
---|---|
Event Type: | Baptême (Baptism) |
Birth Date: | 1753 |
Baptism Date: | 1727-1784 [1753] |
Baptism Place: | Rivière-des-Prairies, Québec (Quebec) |
Quebec, Vital and Church Records (Drouin Collection), 1621-1967
Sources:
-
“Le Programme De Recherche En Démographie Historique (The Research Program in Historical Demography).” Le Programme De Recherche En Démographie Historique (The Research Program in Historical Demography) – PRDH-IGD, Généalogie Québec Drouin Institute, Feb. 2017, http://www.prdh-igd.com/en/le-prdh.
-
Quebec, Canada, Vital and Church Records (Drouin Collection), 1621-1968.” Birth, Marriage and Death Records – Ancestry.ca, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, 2008., search.ancestry.ca/search/db.aspx?dbid=1091.
Marie Anastasie Borbeau (1781 – 1816)
daughter of Elizabeth Valiere
Marie Eulalie Chicoine (1808 – 1839)
daughter of Marie Anastasie Borbeau
Sources:
-
“Le Programme De Recherche En Démographie Historique (The Research Program in Historical Demography).” Le Programme De Recherche En Démographie Historique (The Research Program in Historical Demography) – PRDH-IGD, Généalogie Québec Drouin Institute, Feb. 2017, http://www.prdh-igd.com/en/le-prdh.
Joseph LaDuke (1827 – 1907)
son of Marie Eulalie Chicoine

Ellsa LaDuke (1862 – 1898)
daughter of Joseph LaDuke

Name | Elsie Laduke | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870 | 8 | ||||||||||||||||||||||
Birth Year | abt 1862 | ||||||||||||||||||||||
Birthplace | Michigan | ||||||||||||||||||||||
Dwelling Number | 266 | ||||||||||||||||||||||
Home in 1870 | Warren, Macomb, Michigan | ||||||||||||||||||||||
Race | White | ||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||
Occupation | Lives With Uncle | ||||||||||||||||||||||
Father of Foreign Birth | Y | ||||||||||||||||||||||
Attended School | Y | ||||||||||||||||||||||
Household Members |
|
Anna Strassburg (1892 – 1912)
daughter of Ellsa LaDuke
Name | Strassburg |
---|---|
Gender | Female |
Race | White |
Birth Date | 16 Jan 1892 |
Birth Place | Cherryvale, Montgomery, Kansas |
Father’s Name | William Strassburg |
Father’s Age | 39 |
Father’s Birth Place | Germany |
Mother’s Name | Ella La Durke |
Mother’s Age | 27 |
Mother’s Birth Place | United States |
FHL Film Number | 1404666 |
Kansas, Births and Christenings Index, 1885-1911

Name | Annie Strassburg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census Date | 1 Mar 1895 | ||||||||||||||
Residence County | Montgomery | ||||||||||||||
Residence State | Kansas | ||||||||||||||
Locality | Cherryvale | ||||||||||||||
Birth Place | Kansas | ||||||||||||||
Family Number | 44 | ||||||||||||||
Gender | Female | ||||||||||||||
Age | 3 | ||||||||||||||
Birth Year | abt 1892 | ||||||||||||||
Race | White | ||||||||||||||
Household Members |
|
Kansas State Census Collection, 1855-1925

Name: | Anney Strausburgh [Anna Strassburg] [Anney Stnamburgh] |
---|---|
Age: | 8 |
Birth Date: | Jan 1892 |
Birthplace: | Kansas |
Home in 1900: | West Cherry, Montgomery, Kansas |
Sheet Number: | 1 |
Number of Dwelling in Order of Visitation: | 1 |
Family Number: | 1 |
Race: | White |
Gender: | Female |
Relation to Head of House: | Niece |
Marital Status: | Single |
Father’s Birthplace: | Michigan |
Mother’s Birthplace: | Michigan |
Attended School: | 4 |
Can Read: | Yes |
Can Write: | Yes |
Can Speak English: | Yes |
Neighbors: |
Household Members: |
|
---|
Sources:
- “Kansas State Census Collection, 1855-1925.” 1920 Census | 1920 US Federal Census Records | Ancestry.com, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, , 2009, search.ancestry.com/search/db.aspx?dbid=1088.
- “1870 United States Federal Census.” 1920 Census | 1920 US Federal Census Records | Ancestry.com, Ancestry.com Operations, Inc., 2009, search.ancestry.com/search/db.aspx?dbid=7163.
- “1880 United States Federal Census.” 1920 Census | 1920 US Federal Census Records | Ancestry.com, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, , 2010, search.ancestry.com/search/db.aspx?dbid=6742.
Elva Marie Bryant (1908 – 1983)
daughter of Anna Strassburg
Name | Bryant |
---|---|
Gender | Female |
Race | White |
Birth Date | 10 Jul 1908 |
Birth Place | Independence, Montgomery, Kansas |
Father’s Name | Frank Bryant |
Mother’s Name | Anna Strasburg |
FHL Film Number | 1404666 |
Kansas, Births and Christenings Index, 1885-1911
Name | Elva Bryant | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910 | 1 | ||||||||||
Birth Year | abt 1909 | ||||||||||
Birthplace | Kansas | ||||||||||
Home in 1910 | Precinct 5, Gunnison, Colorado | ||||||||||
Street | Lower Gunnison Valley | ||||||||||
Race | White | ||||||||||
Gender | Female | ||||||||||
Relation to Head of House | Granddaughter | ||||||||||
Marital Status | Single | ||||||||||
Father’s Birthplace | United States | ||||||||||
Mother’s Name | Anna Bryant | ||||||||||
Mother’s Birthplace | Kansas | ||||||||||
Household Members |
|
1910 United States Federal Census
Sources:
- “1910 United States Federal Census.” 1920 Census | 1920 US Federal Census Records Ancestry.com, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, , 2006, search.ancestry.com/search/db.aspx?dbid=7884.
- “Kansas, Births and Christenings Index, 1885-1911.” 1920 Census | 1920 US Federal Census Records | Ancestry.com, Online Publication – Provo, UT, USA: Ancestry.com Operations, Inc., , 2011, search.ancestry.com/search/db.aspx?dbid=2567.
Works Cited
- “Canadian Genealogy Index, 1600s-1900s.” Canadian Genealogy Index, 1600s-1900s, Ancestry.com Operations Inc, 2005, search.ancestry.com/search/db.aspx?dbid=7920.
- Edmund West, comp. “Family Data Collection – Births.” Family Data Collection – Births, Online Publication – Provo, UT, USA: The Generations Network, Inc., 2001., search.ancestry.com/search/db.aspx?dbid=5769.
- Edmund West, comp. “Family Data Collection – Deaths.” Family Data Collection – Deaths, Online Publication – Provo, UT, USA: The Generations Network, Inc., 2001., search.ancestry.com/search/db.aspx?dbid=5771.
- Edmund West, comp. “Family Data Collection – Individual Records.” Family Data Collection – Individual Records, Online Publication – Provo, UT, USA: The Generations Network, Inc., 2001., search.ancestry.com/search/db.aspx?dbid=4725.
- Edmund West, comp. “Family Data Collection – Marriages.” Family Data Collection – Marriages, Online Publication – Provo, UT, USA: The Generations Network, Inc., 2001., search.ancestry.com/search/db.aspx?dbid=5774.
- GagneÌ, Peter J. King’s Daughters and Founding Mothers: the Filles Du Roi, 1663-1673. Pawtucket, RI, Quintin Publications, 2001.
- “Quebec, Canada, Vital and Church Records (Drouin Collection), 1621-1968.” Quebec, Canada, Vital and Church Records (Drouin Collection), 1621-1968, Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original Data – Gabriel Drouin, Comp. Drouin Collection. Montreal, Quebec, Canada: Institut Généalogique Drouin.Original Data: Gabriel Drouin, Comp. Drouin Collection. Montreal, Quebec, search.ancestry.com/search/db.aspx?dbid=1091.
- “Quebec, Genealogical Dictionary of Canadian Families (Tanguay Collection), 1608-1890.” Quebec, Genealogical Dictionary of Canadian Families (Tanguay Collection), 1608-1890, Quebec, Genealogical Dictionary of Canadian Families (Tanguay Collection), 1608-1890, 2011, search.ancestry.com/search/db.aspx?dbid=2177.
- “SFRSC – King’s Daughters.” SFRSC – King’s Daughters, http://www.fillesduroi.org/src/kings_daughters.htm.
- “U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s.” U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s, search.ancestry.com/search/db.aspx?dbid=7486.
- “Web: CanadianHeadstones.com Index.” Web: CanadianHeadstones.com Index, search.ancestry.com/search/db.aspx?dbid=70477.