Jesse Davis and Sarah Enochs
4X Great Grandparents
Jesse Davis
Birth 1760 • Virginia
Death 1836 • Elk, Monroe, Ohio
Parents: Unknown
Sarah Enochs
Birth 1773 • Wheeling Creek, Greene, Pennsylvania
Death NOV 1845 • Elk, Monroe, Ohio
Parents:
Enoch Enochs (1750-1835)
Rebecca Morris (1750-1834)
1810 United States Federal Census
Name | Jesse Davis |
---|---|
Home in 1810 (City, County, State) | Goshen, Chester, Pennsylvania |
Free White Persons – Males – 10 thru 15 | 1 |
Free White Persons – Males – 16 thru 25 | 2 |
Free White Persons – Males – 26 thru 44 | 1 |
Free White Persons – Females – Under 10 | 2 |
Free White Persons – Females – 26 thru 44 | 1 |
Number of Household Members Under 16 | 3 |
Number of Household Members Over 25 | 2 |
Number of Household Members | 7 |
1820 United States Federal Census
Name | Jesse Davis |
---|---|
Home in 1820 (City, County, State) | Union, Monroe, Ohio |
Enumeration Date | August 7, 1820 |
Free White Persons – Males – Under 10 | 1 |
Free White Persons – Males – 10 thru 15 | 2 |
Free White Persons – Males – 45 and over | 1 |
Free White Persons – Females – Under 10 | 1 |
Free White Persons – Females – 16 thru 25 | 3 |
Free White Persons – Females – 45 and over | 1 |
Number of Persons – Engaged in Agriculture | 1 |
Free White Persons – Under 16 | 4 |
Free White Persons – Over 25 | 2 |
Total Free White Persons | 9 |
Total All Persons – White, Slaves, Colored, Other | 9 |
(Note: Phillip Hupp is also on this page.)
1830 United States Federal Census
Name | Jessee Davis |
---|---|
Home in 1830 (City, County, State) | Wayne, Monroe, Ohio |
Free White Persons – Males – Under 5 | 1 |
Free White Persons – Males – 15 thru 19 | 1 |
Free White Persons – Males – 20 thru 29 | 2 |
Free White Persons – Males – 60 thru 69 | 1 |
Free White Persons – Females – 15 thru 19 | 2 |
Free White Persons – Females – 50 thru 59 | 1 |
Free White Persons – Under 20 | 4 |
Free White Persons – 20 thru 49 | 2 |
Total Free White Persons | 8 |
Total – All Persons (Free White, Slaves, Free Colored) | 8 |
(Note: Emmanuel Hupp is on this page.)
U.S. Indexed Early Land Ownership and Township Plats 1785-1898
Name | Jesse Davis |
---|---|
Year | Earliest Township and Range Public Land Survey |
State | Ohio |
Principal Meridian | Ohio River Base |
Sarah Enochs Davis
Works Cited
- 1810 United States Federal Census, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=7613.
- 1820 United States Federal Census, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=7734.
- 1830 United States Federal Census, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=8058.
- U.S. and International Marriage Records, 1560-1900, Ancestry.com Operations Inc, 2004, search.ancestry.com/search/db.aspx?dbid=7836.
- U.S., Find A Grave Index, 1600s-Current, Ancestry.com Operations, Inc., 2012, search.ancestry.com/search/db.aspx?dbid=60525.
- U.S., Indexed Early Land Ownership and Township Plats, 1785-1898, Ancestry.com Operations Inc, 2011, search.ancestry.com/search/db.aspx?dbid=2179.
- “U.S., Sons of the American Revolution Membership Applications, 1889-1970.” Sons of the American Revolution Membership – Ancestry.com, Ancestry.com Operations Inc, 2011, search.ancestry.com/search/db.aspx?dbid=2204.