Enoch Enochs and Rebecca Morris
5X Great Grandparents
Enoch Enochs
Birth 29 SEP 1750 • On Capathon Riv, Hampshire CO, West Virginia
Death 1835 • Harrietsville, Noble, Ohio
Parents:
Henry Enoch (1710-1784)
Elizabeth Ross (1710-1786)
Rebecca Morris
Birth 28 AUG 1750 • , Hampshire, West Virginia
Death 1834 • Harrietsville, Monroe, Ohio
Parents:
Archibald Bazil Morris (1721-1750)
Elizabeth Morris (1721-1778)
Marriage: 1770
American Revolutionary War
Name | Enoch Enochs |
---|---|
Birth Date | 29 Sep 1750 |
Birth Place | Hampshire, Virginia |
Death Date | 1835 |
Death Place | Harrietsville, Noble, Ohio |
SAR Membership | 57546 |
Role | Ancestor |
Application Date | 22 Oct 1939 |
American Revolutionary War Rejected Pensions
Burial
Name: | Capt Enoch Enochs |
---|---|
Birth Date: | 29 Sep 1750 |
Birth Place: | Hampshire County, Virginia, USA |
Death Date: | 1835 |
Death Place: | Noble County, Ohio, USA |
Cemetery: | Archer Cemetery |
U.S. Sons of the American Revolution Membership Applications 1889-1970
Name | Enoch Enochs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Date | 29 Sep 1750 | |||||||||||||
Birth Place | Hampshire, Virginia | |||||||||||||
Death Date | 1835 | |||||||||||||
Death Place | Harrietsville, Noble, Ohio | |||||||||||||
SAR Membership | 57546 | |||||||||||||
Role | Ancestor | |||||||||||||
Application Date | 22 Oct 1939 | |||||||||||||
Spouse | Rebecca Enochs | |||||||||||||
Children | Elisha Enochs | |||||||||||||
Household Members |
|
Name | Enoch Enoch | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Date | 29 Sep 1750 | |||||||||||||||||||
Birth Place | Hampshire, Virginia | |||||||||||||||||||
Death Date | 1835 | |||||||||||||||||||
Death Place | Monroe, Ohio | |||||||||||||||||||
SAR Membership | 100718 | |||||||||||||||||||
Role | Ancestor | |||||||||||||||||||
Father | Henry Enoch | |||||||||||||||||||
Mother | Elizabeth Enoch | |||||||||||||||||||
Spouse | Rebecca Morris | |||||||||||||||||||
Children | Sarah Enoch | |||||||||||||||||||
Household Members |
|
VirginiaCompiled Census and Census Substitutes Index 1607-1890
Name | Enoch Enochs |
---|---|
State | VA |
County | Hampshire County |
Township | 13 00 |
Year | 1782 |
Record Type | Continental Census |
Page | 26 |
Database | VA Early Census Index |
1790 United States Federal Census
Name | Enoch Enochs |
---|---|
Home in 1790 (City, County, State) | Montgomery, Pennsylvania |
Free White Persons – Males – Under 16 | 1 |
Free White Persons – Males – 16 and over | 2 |
Free White Persons – Females | 2 |
Number of Household Members | 5 |
1810 United States Federal Census
Name | Enoch Enochs |
---|---|
Home in 1810 (City, County, State) | Dunkard, Greene, Pennsylvania |
Free White Persons – Males – 26 thru 44 | 1 |
Free White Persons – Females – 26 thru 44 | 2 |
Number of Household Members Over 25 | 3 |
Number of Household Members | 3 |
1820 United States Federal Census
Name | Enock Enocks |
---|---|
Home in 1820 (City, County, State) | Union, Monroe, Ohio |
Enumeration Date | August 7, 1820 |
Free White Persons – Males – 45 and over | 1 |
Free White Persons – Females – 45 and over | 1 |
Number of Persons – Engaged in Agriculture | 1 |
Free White Persons – Over 25 | 2 |
Total Free White Persons | 2 |
Total All Persons – White, Slaves, Colored, Other | 2 |
(Note: Jesse Davis and Phillip Hupp are also on this page.)
1830 United States Federal Census
Name | Enoch Enochs |
---|---|
Home in 1830 (City, County, State) | Enoch, Monroe, Ohio |
Free White Persons – Males – 80 thru 89 | 1 |
Free White Persons – Females – 80 thru 89 | 1 |
Total Free White Persons | 2 |
Total – All Persons (Free White, Slaves, Free Colored) | 2 |
U.S. General Land Office Records 1776-2015
Name | Enoch Enochs |
---|---|
Issue Date | 14 Aug 1822 |
Place | Noble, Ohio, USA |
Land Office | Marietta |
Meridian | Ohio River Survey |
Township | 5-N |
Range | 7-W |
Section | 26 |
Accession Number | OH0010__.033 |
Document Number | 33 |
Original URL | http://glorecords.blm.gov/details/patent/default.aspx?accession=OH0010__.033&docClass=STA&sid=whu1cjvk.lbc |
Ohio Homestead and Cash Entry PatentsPre-1908
Name | Enoch Enochs |
---|---|
Land Office | Marietta |
Document Number | 33 |
Total Acres | 79.79 |
Signature | Yes |
Canceled Document | No |
Issue Date | 14 Aug 1822 |
Metes and Bounds | No |
Statutory Reference | 3 Stat. 566 |
Multiple Warantee Names | No |
Act or Treaty | 24 Apr 1820 |
Multiple Patentee Names | No |
Entry Classification | Sale-Cash Entries |
Land Description | 1 WNE OHIO RIVER SURVEY No 5 N 7 W 26 |
Indexed Early Land Ownership and Township Plats 1785-1898
Name | Enoch Enochs |
---|---|
Year | Earliest Township and Range Public Land Survey |
State | Ohio |
Principal Meridian | Ohio River Base |
Pennsylvania\u002C Tax and Exoneration\u002C 1768-1801
Name | Enoch Enochs |
---|---|
Year | 1786 |
Town or Ward | Plymouth |
County | Montgomery |
Archive Rollname | 330 |
Family Tree
son of Elizabeth Ross
daughter of Enoch Enochs
daughter of Sarah Enochs
daughter of Mary Polly Davis
son of Sarah Sallie Hupp
daughter of Thomas Allen
daughter of Dorothy Marie Allen
Works Cited
- 1790 United States Federal Census. Search Historical Records, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=5058.
- 1810 United States Federal Census, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=7613.
- 1820 United States Federal Census, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=7734.
- 1830 United States Federal Census, Ancestry.com Operations Inc, 2010, search.ancestry.com/search/db.aspx?dbid=8058.
- American Genealogical-Biographical Index (AGBI), Ancestry.com Operations Inc, 1999, search.ancestry.com/search/db.aspx?dbid=3599.
- American Revolutionary War Rejected Pensions, Ancestry.com Operations Inc, 2000, search.ancestry.com/search/db.aspx?dbid=4329.
- Ancestry, Provo, UT, USA: Ancestry.com. Original Data: Family Tree Files Submitted by Ancestry Members., http://www.ancestry.com/family-tree/tree.
- Edmund West, comp. Family Data Collection – Births, Online Publication – Provo, UT, USA: The Generations Network, Inc., 2001., search.ancestry.com/search/db.aspx?dbid=5769.
- Edmund West, comp. “Family Data Collection – Deaths.” Family Data Collection – Deaths, Online Publication – Provo, UT, USA: The Generations Network, Inc., 2001., search.ancestry.com/search/db.aspx?dbid=5771.
- Edmund West, comp. “Family Data Collection – Individual Records.” Online Publication – Provo, UT, USA: Ancestry.com Operations Inc, 2000., search.ancestry.com/search/db.aspx?dbid=4725.
-
“Enochs Family, Pennsylvaia Settlers, Revolutionary War.” Web log post. Http://zangerleroots.com/stories-enochs-ohio-history/. N.p., n.d.
- Enoch, Harry G. Historical Records of the Enoch Family in Virginia and Pennsylvania. Lulu.com.
- Hatcher, Patricia Law. Abstract of Graves of Revolutionary Patriots, Ancestry.com Operations Inc, 1999, search.ancestry.com/search/DB.aspx?dbid=4110.
-
Leckey, Howard L. The Tenmile Country and Its Pioneer Families: A Genealogical History of the Upper Monongahela Valley, with Complete Index. Baltimore, MD: Reprinted for Clearfield by Genealogical Pub., 2001. Print.
- Pennsylvania, Tax and Exoneration, 1768-1801, Ancestry.com Operations Inc, 2011, search.ancestry.com/search/db.aspx?dbid=2497.
- United States, Bureau of Land Management. Ohio, Homestead and Cash Entry Patents, Pre-1908, Ancestry.com Operations Inc, 1997, search.ancestry. com/search/db.as px?dbid=2077.
- U.S. and International Marriage Records, 1560-1900, Ancestry.com Operations Inc, 2004, search.ancestry.com/search/db.aspx?dbid=7836.
- U.S., Find A Grave Index, 1600s-Current, Ancestry.com Operations, Inc., 2012, search.ancestry.com/search/db.aspx?dbid=60525.
- U.S. General Land Office Records, 1776-2015, Ancestry.com Operations Inc, 2008, search.ancestry.com/search/db.aspx?dbid=1246.
- U.S., Indexed Early Land Ownership and Township Plats, 1785-1898, Ancestry.com Operations Inc, 2011, search.ancestry.com/search/db.aspx?dbid=2179.
- Sons of the American Revolution Membership – Ancestry.com, Ancestry.com Operations Inc, 2011, search.ancestry.com/search/db.aspx?dbid=2204.
- Virginia, Compiled Census and Census Substitutes Index, 1607-1890, Ancestry.com Operations Ina, 1999, search.ancestry.com/search/db.aspx?dbid=3578.